Sign up to stay up to date on the Summit Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Deforest Ave N/A N/A N/A $995,000 Unknown 0 days
9 Plain St 5 4.1 4,132 $1,700,000 $411 0 days
65 Druid Hill Rd 4 2.2 N/A $1,495,000 Unknown 1 day
133 Summit Ave Unit 32 1 1 N/A $250,000 Unknown 1 day
758 Springfield Ave 6 3 N/A $925,000 Unknown 1 day
122 Beechwood Rd 5 4.2 4,950 $2,850,000 $575 1 day
41 Plymouth Rd 5 3.1 3,322 $1,625,000 $489 3 days
4 Milton Ave 3 1.1 1,240 $625,000 $504 5 days
31 Dale Dr 6 5.1 N/A $3,095,000 Unknown 6 days
19 Baltusrol Rd 3 2.1 N/A $649,000 Unknown 7 days
175 Springfield Ave 7 7.2 9,495 $5,490,000 $578 12 days
15 Shadyside Ave 5 3.1 N/A $1,675,000 Unknown 8 days
37 Plain St 4 3.1 N/A $1,249,000 Unknown 14 days
3 EDGEMONT AVE 4 3.2 N/A $1,850,000 Unknown 15 days
412 Morris Ave Unit 52 2 2 N/A $325,000 Unknown 15 days
14 Franklin Pl 7 6.1 6,000 $2,998,000 $499 16 days
50 Parkview Ter 4 2.1 N/A $1,199,000 Unknown 22 days
47 Morris Ave N/A N/A N/A $2,900 Unknown 27 days
30 Woodland Ave N/A N/A N/A $2,100,000 Unknown 28 days
30 Woodland Ave 15 6 N/A $2,100,000 Unknown 28 days
157 Bellevue Ave 6 6.1 N/A $3,600,000 Unknown 29 days
100 Fernwood Rd 5 4.1 4,410 $2,750,000 $623 35 days
21 Middle Ave 4 1.1 N/A $615,000 Unknown 35 days
7 Harvey Dr 5 4.1 N/A $1,549,000 Unknown 38 days
85 Kent Place Blvd 8 3 N/A $1,699,900 Unknown 41 days
5 Nassau Dr 2 1.1 N/A $765,000 Unknown 44 days
67 Tulip St 3 3.1 3,500 $2,900,000 $828 51 days
48 Orchard St 3 3.1 N/A $995,000 Unknown 51 days
44 Oak Ridge Ave 3 2.1 N/A $799,900 Unknown 52 days
10 Pembroke Rd 6 5.1 5,707 $2,995,000 $524 52 days
141 Hobart Ave 7 5.1 7,402 $4,995,000 $674 52 days
115 River Rd 3 3 1,563 $650,000 $415 73 days
6 GLENDALE ROAD 6 5.2 N/A $2,995,000 Unknown 76 days
3 Essex Rd 5 4.2 N/A $4,195,000 Unknown 78 days
215 Summit Ave 4 2 N/A $850,000 Unknown 83 days
60 Fernwood Rd 9 7.2 9,000 $4,995,000 $555 88 days
37 Maple St N/A N/A N/A $525 Unknown 92 days
37 Maple St N/A N/A N/A $1,050 Unknown 92 days
37 Maple St N/A N/A N/A $750 Unknown 92 days
55 OX BOW LANE 6 5.2 N/A $4,500,000 Unknown 93 days
59 New England Ave 3 3.1 3,048 $1,729,000 $567 114 days
1 Springfield Ave N/A N/A N/A $4,514 Unknown 168 days
11 Union Place N/A N/A N/A $2,500 Unknown 217 days
10 Orchard St N/A N/A N/A $4,500,000 Unknown 573 days
Average: 5.0 3.6 4,905 $1,847,387 $557 58 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 Kent Place Blvd 3 1.1 N/A $695,000 $792,000 Unknown Unknown 5/25/23
10 Twombly Dr 3 2.1 N/A $1,095,000 $1,480,000 Unknown Unknown 5/23/23
76 Beekman Rd 4 3 N/A $800,000 $856,000 Unknown Unknown 5/23/23
40 Locust Dr 3 2 N/A $775,900 $850,000 Unknown Unknown 5/23/23
285 Kent Place Blvd 3 2.1 N/A $825,000 $975,000 Unknown Unknown 5/22/23
19 Oakley Ave 3 2.1 N/A $1,097,500 $1,422,000 Unknown Unknown 5/22/23
67 New England Ave71c 2 2 N/A $485,000 $506,000 Unknown Unknown 5/22/23
24 Blackburn Pl 4 3.1 N/A $1,850,000 $2,200,000 Unknown Unknown 5/19/23
14 Warwick Rd 4 3 N/A $1,650,000 $1,775,000 Unknown Unknown 5/19/23
7 PORTLAND ROAD 5 4.1 N/A $1,675,000 $1,900,000 Unknown Unknown 5/19/23
24 Hobart Ave 5 3.3 N/A $2,299,000 $2,530,000 Unknown Unknown 5/17/23
87 Beekman Rd 5 2.2 N/A $1,349,000 $1,515,000 Unknown Unknown 5/16/23
45 Franklin Pl 4 3.1 N/A $1,549,000 $1,800,000 Unknown Unknown 5/15/23
45 Baltusrol Rd 3 2.1 N/A $699,000 $705,000 Unknown Unknown 5/15/23
227 Ashland Rd 5 4.1 N/A $1,995,000 $2,230,000 Unknown Unknown 5/15/23
133 Blackburn Rd 4 3.1 N/A $1,325,000 $1,420,000 Unknown Unknown 5/9/23
126 W End Ave 4 3.1 N/A $1,795,000 $1,915,000 Unknown Unknown 5/5/23
55 Parkview Ter 3 1.1 N/A $780,000 $852,000 Unknown Unknown 5/4/23
168 Broad St N/A N/A N/A $729,900 $750,000 Unknown Unknown 5/3/23
32 Colt Rd 6 4.1 N/A $2,995,000 $3,100,000 Unknown Unknown 5/1/23
36 Miele Pl 3 2 N/A $599,000 $675,000 Unknown Unknown 5/1/23
3 Knob Hill Dr 3 2.1 N/A $1,199,000 $1,402,000 Unknown Unknown 5/1/23
307 Summit Ave 4 3 N/A $1,250,000 $1,401,000 Unknown Unknown 5/1/23
24 Iris Rd 3 2 N/A $540,000 $540,000 Unknown Unknown 4/26/23
47 Beekman Rd 5 3.2 N/A $1,750,000 $1,917,000 Unknown Unknown 4/26/23
66 Wade Dr 4 2 N/A $899,000 $960,000 Unknown Unknown 4/21/23
31 Milton Ave 3 2 N/A $700,000 $785,000 Unknown Unknown 4/21/23
141 Broad St 3 1 N/A $249,000 $325,000 Unknown Unknown 4/21/23
181 OAK RIDGE AVE 5 4.1 N/A $2,975,000 $3,300,000 Unknown Unknown 4/20/23
16 Glenside Ave 4 1 N/A $569,000 $569,000 Unknown Unknown 4/19/23
25 Middle Ave 3 2 N/A $599,000 $675,000 Unknown Unknown 4/18/23
22 Orchard St 1 1 N/A $288,500 $288,500 Unknown Unknown 4/17/23
23 Drum Hill Dr 4 3.1 N/A $1,495,000 $1,665,000 Unknown Unknown 4/14/23
6 Montview Rd 5 5.1 N/A $2,395,000 $2,600,000 Unknown Unknown 4/14/23
149 Passaic Ave 3 2.1 N/A $699,500 $715,000 Unknown Unknown 4/12/23
50 Parmley Place 2 2.1 N/A $1,195,000 $1,150,000 Unknown Unknown 4/12/23
110 W End Ave 3 1.2 N/A $849,000 $865,000 Unknown Unknown 4/11/23
2 Lorraine Rd 4 4.1 N/A $1,899,000 $1,899,000 Unknown Unknown 4/10/23
15 Tanglewood Dr 5 2.1 N/A $1,525,000 $1,754,000 Unknown Unknown 4/6/23
52 Karen Way 4 2 N/A $800,000 $850,000 Unknown Unknown 4/6/23
16 Hickory Rd 4 2.1 N/A $1,549,000 $1,725,000 Unknown Unknown 4/6/23
328 MOUNTAIN AVE 7 5.1 N/A $1,995,000 $1,960,000 Unknown Unknown 4/5/23
50 Parmley Pl Unit 102 2 2.1 N/A $1,295,000 $1,225,000 Unknown Unknown 4/5/23
14 Brantwood Dr 6 5 N/A $2,250,000 $2,250,000 Unknown Unknown 4/3/23
272 Springfield Ave 4 3.1 N/A $1,449,000 $1,721,000 Unknown Unknown 4/3/23
320 Summit Ave 6 4.1 N/A $2,299,000 $2,501,000 Unknown Unknown 4/3/23
69 Druid Hill Rd 5 3.2 N/A $1,890,000 $2,105,000 Unknown Unknown 3/28/23
32 Ridgedale Ave 4 3 N/A $975,000 $1,061,000 Unknown Unknown 3/27/23
42 Shadyside Ave 5 4.1 N/A $2,095,000 $2,100,000 Unknown Unknown 3/24/23
30 Silver Lake Dr 6 4.1 N/A $1,750,000 $1,900,000 Unknown Unknown 3/23/23
Average: 3.9 2.7 0 $1,241,015 $1,295,169 $0 N/A day
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: