Sign up to stay up to date on the Morris Plains Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Whitney Ave 3 2.1 2,875 $879,990 $306 6 days
52 Whitney Ave 3 3.1 2,678 $969,990 $362 7 days
60 Whitney Ave 3 2.1 2,672 $919,990 $344 8 days
62 Whitney Ave 3 2.1 2,875 $929,990 $323 17 days
1 Holiday Dr 4 3 N/A $700,000 Unknown 24 days
416 Welsh Pl 3 2.1 N/A $610,000 Unknown 30 days
49 Dogwood Rd. Rear N/A N/A N/A $325,000 Unknown 31 days
49 Sylvan Dr 4 2 N/A $699,900 Unknown 35 days
27 Central Ave 5 2.1 3,000 $1,100,000 $366 60 days
520 SPEEDWELL AVE. STE 104 N/A N/A N/A $4,150 Unknown 67 days
520 Speedwell Ave Ste. 216 N/A N/A N/A $6,600 Unknown 67 days
520 Speedwell Ave Ste. 220 N/A N/A N/A $4,200 Unknown 121 days
66 Grannis Ave 4 2.1 2,244 $650,000 $289 121 days
520 Speedwell Ave Suite 113 N/A N/A N/A $1,450 Unknown 158 days
520 Speedwell Ave-Suite 210 N/A N/A N/A $1,750 Unknown 879 days
520 Speedwell Ave-Suite 202 N/A N/A N/A $1,600 Unknown 879 days
Average: 3.6 2.3 2,724 $487,788 $332 157 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Maple Ave 3 2.1 N/A $599,999 $655 Unknown Unknown 12/1/23
123 Mountain Way 3 2 N/A $675,000 $742,000 Unknown Unknown 11/30/23
44 Lakeview Dr 4 3 N/A $683,000 $660,000 Unknown Unknown 11/29/23
30 Beaver Ridge Rd 4 2.2 N/A $649,000 $649,000 Unknown Unknown 11/21/23
14 Coogan 3 3.1 N/A $749,940 $739,990 Unknown Unknown 11/21/23
75 Whitney Ave 3 2.1 N/A $1,018,855 $994,990 Unknown Unknown 11/21/23
1 Coogan Ct 3 3.1 N/A $769,990 $769,990 Unknown Unknown 11/20/23
11 Grove Ave 4 2 N/A $650,000 $625,000 Unknown Unknown 11/17/23
63 Whitney Ave 3 2.1 N/A $965,855 $965,855 Unknown Unknown 11/16/23
7 Coogan Ct 3 3.1 N/A $780,940 $769,990 Unknown Unknown 11/15/23
16 Maple Ave 3 2.1 N/A $640,000 $730,000 Unknown Unknown 11/1/23
8 Foxwood Dr 1 1 N/A $310,000 $315,000 Unknown Unknown 10/30/23
109 Mountain Way 3 2 N/A $650,000 $627,000 Unknown Unknown 10/30/23
30 Jaqui Ave 3 2.1 N/A $699,900 $815,000 Unknown Unknown 10/30/23
4 Cleveland Ave 4 2.2 N/A $775,000 $905,000 Unknown Unknown 10/26/23
39 Janeway Pl 3 2.1 N/A $569,000 $635,000 Unknown Unknown 10/20/23
1 Kelsch 3 3.1 N/A $959,055 $959,055 Unknown Unknown 10/12/23
10 Coogan 3 3.1 N/A $780,940 $780,940 Unknown Unknown 10/10/23
53 Winding Way 2 1.1 N/A $459,000 $550,000 Unknown Unknown 10/4/23
13 Foxwood Dr 2 1.1 N/A $337,500 $355,000 Unknown Unknown 9/29/23
12 Rosedale Ave 5 2.1 N/A $545,000 $450,000 Unknown Unknown 9/29/23
3 Kelsch 3 2.1 N/A $894,440 $894,840 Unknown Unknown 9/28/23
13 Myers Ter 3 2.1 N/A $789,000 $800,000 Unknown Unknown 9/22/23
14 Drake Way 3 1.1 N/A $349,900 $345,000 Unknown Unknown 9/21/23
4 McCluskey Place 3 3.1 N/A $749,990 $749,990 Unknown Unknown 9/20/23
9 Allen Pl 2 1 N/A $400,000 $440,000 Unknown Unknown 9/15/23
17 Sunset Rd 3 1.1 N/A $600,000 $630,000 Unknown Unknown 9/15/23
8 McCluskey Place 3 3.1 N/A $769,990 $769,990 Unknown Unknown 8/30/23
37 Dogwood Rd 5 2.1 N/A $699,900 $799,000 Unknown Unknown 8/30/23
2 McCluskey Place 3 3.1 N/A $769,990 $764,990 Unknown Unknown 8/30/23
6 McCluskey Pl 3 3.1 N/A $734,990 $749,990 Unknown Unknown 8/29/23
2 Kelsch Drive 3 3.1 N/A $973,855 $963,855 Unknown Unknown 8/29/23
7 Foxwood Dr 1 1 N/A $295,000 $295,000 Unknown Unknown 8/25/23
5 Cecala Rd 3 3.1 N/A $734,990 $734,990 Unknown Unknown 8/24/23
8 Higbie Way 3 2 N/A $729,990 $729,990 Unknown Unknown 8/24/23
129 Grannis Ave 4 2.1 N/A $689,000 $784,000 Unknown Unknown 8/17/23
3 Cecala Rd 3 3.1 N/A $739,990 $729,990 Unknown Unknown 8/17/23
44 Dogwood Rd 3 2 N/A $625,000 $675,000 Unknown Unknown 8/16/23
33 Higbie Way 3 2.1 N/A $859,990 $833,000 Unknown Unknown 8/9/23
1 Cecala Rd 3 3.1 N/A $749,990 $749,980 Unknown Unknown 8/8/23
14 McCluskey Place 3 2.1 N/A $829,990 $839,990 Unknown Unknown 8/3/23
3 Beech Dr 5 3 N/A $675,000 $670,000 Unknown Unknown 7/31/23
16 McCluskey Place 3 3.1 N/A $849,990 $849,990 Unknown Unknown 7/27/23
90 Sun Valley Way 6 3 N/A $799,000 $880,000 Unknown Unknown 7/24/23
7 Higbie Way 3 2 N/A $699,990 $675,000 Unknown Unknown 7/24/23
16 Kelsch 3 2.1 N/A $840,000 $840,000 Unknown Unknown 7/11/23
6 Higbie Way 3 2 N/A $649,990 $649,990 Unknown Unknown 7/10/23
112 Sun Valley Way 4 3 N/A $699,000 $730,000 Unknown Unknown 7/10/23
5 Kosakowski Dr 4 3.1 N/A $1,100,000 $1,100,000 Unknown Unknown 7/7/23
3 McCluskey Place 3 3.1 N/A $729,990 $729,990 Unknown Unknown 7/6/23
Average: 3.2 2.3 0 $695,676 $699,548 $0 N/A day
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: