Sign up to stay up to date on the Madison Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Academy Rd 5 4.1 N/A $1,995,000 Unknown 5 days
219 Woodland Rd 5 4.2 4,200 $2,399,000 $571 7 days
25 Cross Gates Rd 5 3.3 4,245 $2,550,000 $600 9 days
29 Pine Ave 3 2 1,950 $825,000 $423 13 days
135 Green Village Rd 6 5.1 N/A $2,495,000 Unknown 13 days
24 Valley Rd 3 1.1 N/A $640,000 Unknown 18 days
9 Coursen Way 4 3 N/A $1,099,000 Unknown 33 days
15 Noe Avenue 6 6 N/A $2,799,000 Unknown 34 days
33 Green Village Rd 2 2 1,542 $899,000 $583 35 days
14 Main St N/A N/A N/A $750 Unknown 46 days
83 Pomeroy Rd 4 3.2 N/A $2,199,000 Unknown 47 days
155 Main St N/A N/A N/A $3,200 Unknown 68 days
393 Woodland Rd 8 4 N/A $1,500,000 Unknown 70 days
26 Alma Ave 4 3.1 3,049 $1,625,000 $532 96 days
14 Main St N/A N/A N/A $1,150 Unknown 101 days
14 Main St N/A N/A N/A $1,050 Unknown 101 days
14 Main St N/A N/A N/A $1,000 Unknown 103 days
8 Shunpike Rd N/A N/A N/A $350,000 Unknown 145 days
269 Main St N/A N/A N/A $10,000 Unknown 158 days
88 Main St N/A N/A N/A $649,000 Unknown 185 days
14 Main St N/A N/A N/A $1,375 Unknown 197 days
12 Main St N/A N/A N/A $2,350 Unknown 197 days
Average: 4.6 3.4 2,997 $1,002,039 $542 77 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
152 Shunpike Rd 4 2.1 N/A $825,000 $832,500 Unknown Unknown 11/1/24
8 Brooklake Rd 4 3 N/A $625,000 $637,500 Unknown Unknown 11/1/24
280 Kings Rd 4 3 N/A $599,900 $757,900 Unknown Unknown 10/31/24
33 Green Village Rd4301 3 3 N/A $1,250,000 $1,150,000 Unknown Unknown 10/22/24
7 Coursen Way 6 3.1 N/A $1,399,900 $1,399,900 Unknown Unknown 10/18/24
28 Union Hill Rd 5 3.2 N/A $1,995,000 $2,000,000 Unknown Unknown 10/11/24
365 Woodland Rd 5 5.1 N/A $1,649,000 $1,625,000 Unknown Unknown 10/11/24
15 Lathrop Ave N/A N/A N/A $875,000 $922,000 Unknown Unknown 10/9/24
33 Green Village Road 2 2.1 N/A $950,000 $989,000 Unknown Unknown 10/7/24
5 Durwood Pl 3 1.1 N/A $675,000 $685,000 Unknown Unknown 10/4/24
11 Court Pl 3 2 N/A $699,000 $805,000 Unknown Unknown 10/3/24
2 Shadylawn Dr 4 2 N/A $789,900 $800,000 Unknown Unknown 10/2/24
37 Rosemont Ave 3 2 N/A $689,000 $775,000 Unknown Unknown 9/23/24
25 Greenwood Ave 3 2 N/A $680,000 $725,000 Unknown Unknown 9/20/24
48 Dean St 3 1.1 N/A $749,900 $747,500 Unknown Unknown 9/16/24
5 Rolling Hill Court 2 3.1 N/A $819,000 $822,000 Unknown Unknown 9/5/24
25 Beverly Rd 4 2 N/A $1,049,000 $1,400,000 Unknown Unknown 9/5/24
76 Rosedale Ave 3 2 N/A $625,000 $712,000 Unknown Unknown 8/29/24
10 Rosewood Drive 6 5.1 N/A $1,899,000 $1,890,000 Unknown Unknown 8/29/24
64 Shadylawn 3 2 N/A $689,900 $725,000 Unknown Unknown 8/28/24
6 Loveland St N/A N/A N/A $1,499,900 $1,450,000 Unknown Unknown 8/28/24
9 Stonehedge Ln 4 2.1 N/A $890,000 $865,000 Unknown Unknown 8/27/24
16 Douglas Ave 4 3 N/A $789,000 $750,000 Unknown Unknown 8/27/24
15 Treadwell Ave 3 2 N/A $925,000 $930,000 Unknown Unknown 8/26/24
102 Greenwood Ave 4 3.1 N/A $1,150,000 $1,119,000 Unknown Unknown 8/26/24
8 S Oak Ct 3 1.1 N/A $699,000 $725,000 Unknown Unknown 8/22/24
70 Valley Rd 3 1.1 N/A $699,000 $725,000 Unknown Unknown 8/20/24
352 Woodland Rd 3 1.1 N/A $600,000 $751,000 Unknown Unknown 8/16/24
3 Rosemont Ave 4 2.1 N/A $965,000 $1,075,000 Unknown Unknown 8/15/24
85 North St 3 2 N/A $649,000 $565,000 Unknown Unknown 8/15/24
85 North St N/A N/A N/A $649,000 $565,000 Unknown Unknown 8/15/24
62 Noe Ave 4 3.1 N/A $1,325,000 $1,575,000 Unknown Unknown 8/14/24
25 Ridgedale Ave unit 20 3 2.1 N/A $1,290,000 $1,250,000 Unknown Unknown 8/8/24
1 Lewis Dr 4 3 N/A $999,000 $1,050,000 Unknown Unknown 8/6/24
21 Stafford Dr 4 2.1 N/A $1,199,000 $1,325,000 Unknown Unknown 8/5/24
6 Coursen Way 5 4.1 N/A $2,099,000 $2,116,500 Unknown Unknown 8/5/24
190 Central Ave 3 2 N/A $799,900 $820,000 Unknown Unknown 7/31/24
7 Hoyt St 6 5.1 N/A $2,349,000 $2,300,000 Unknown Unknown 7/26/24
26 Hoyt St 3 2 N/A $889,000 $940,000 Unknown Unknown 7/23/24
14 Lawrence Rd 4 3.2 N/A $1,465,000 $1,515,000 Unknown Unknown 7/22/24
198 Central Ave 4 3 N/A $1,050,000 $1,016,000 Unknown Unknown 7/18/24
30 Roscoe Ave 4 2.1 N/A $789,000 $870,000 Unknown Unknown 7/17/24
117 Hempstead Ct 3 2.1 N/A $699,000 $775,000 Unknown Unknown 7/17/24
6 Buttenheim Ter 4 2.1 N/A $1,388,000 $1,300,000 Unknown Unknown 7/17/24
31 Niles Ave 3 1.1 N/A $699,000 $865,000 Unknown Unknown 7/15/24
16 Crestview Ave 4 3.2 N/A $1,495,000 $1,755,000 Unknown Unknown 7/15/24
8 Harwood Dr 5 3 N/A $2,099,000 $2,037,500 Unknown Unknown 7/15/24
15 Woodcliff Dr 4 4.1 N/A $1,699,000 $1,938,888 Unknown Unknown 7/15/24
17 Ferndale Rd 3 2 N/A $995,000 $1,200,000 Unknown Unknown 7/12/24
34 Morris Pl 4 2 N/A $989,000 $960,000 Unknown Unknown 7/12/24
Average: 3.9 2.6 0 $1,132,311 $1,183,841 $0 N/A day
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2024 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: