Sign up to stay up to date on the Chatham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 University Ave 4 1.2 N/A $799,000 Unknown 3 days
25 Kimball St 4 2 N/A $1,195,000 Unknown 7 days
53 Woodland Rd 4 2 1,976 $879,000 $444 7 days
112 Lafayette Ave 3 3 N/A $899,000 Unknown 8 days
20 Weston Ave 5 4.1 N/A $1,899,000 Unknown 8 days
197 Watchung Ave 3 2.1 N/A $839,000 Unknown 9 days
380 Main St 1 1 N/A $345,000 Unknown 15 days
23 Division Ave 4 1.1 N/A $725,000 Unknown 15 days
311 Main St N/A N/A N/A $7,802 Unknown 55 days
283 Main St N/A N/A N/A $900 Unknown 77 days
283 Main St N/A N/A N/A $2,000 Unknown 120 days
8 Main St N/A N/A N/A $2,350 Unknown 121 days
283 Main St N/A N/A N/A $3,800 Unknown 160 days
Average: 3.5 2.1 1,976 $584,373 $444 46 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
179 Washington Ave 5 3.1 N/A $2,195,000 Unknown 2 days
Average: 5.0 3.1 0 $2,195,000 $0 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
298 Hillside Ave 5 4.1 N/A $2,185,000 $2,300,000 Unknown Unknown 3/26/24
151 Center Ave 3 2 N/A $825,000 $900,000 Unknown Unknown 3/15/24
380 Main St 2 1 N/A $369,999 $369,999 Unknown Unknown 2/23/24
172 Fairmount Ave 3 2 N/A $989,900 $1,250,000 Unknown Unknown 2/13/24
15 Girard Ave 5 3.1 N/A $1,888,888 $1,888,888 Unknown Unknown 2/12/24
13 Schindler Ct 3 2.1 N/A $800,000 $787,500 Unknown Unknown 2/5/24
26 Hillside Ave N/A N/A N/A $799,000 $745,000 Unknown Unknown 2/2/24
30 Tallmadge Ave 4 2.1 N/A $950,000 $1,155,000 Unknown Unknown 1/30/24
19 Parrott Mill Rd 5 2 N/A $799,000 $790,000 Unknown Unknown 1/24/24
86 Lafayette Ave 3 1 N/A $724,999 $750,000 Unknown Unknown 1/22/24
55 Fairview Ave 6 6.1 N/A $2,199,000 $2,185,999 Unknown Unknown 1/16/24
19 N Passaic Ave N/A N/A N/A $1,100,000 $950,000 Unknown Unknown 1/16/24
19 N Passaic Ave N/A N/A N/A $1,100,000 $950,000 Unknown Unknown 1/16/24
4 Kimball St 3 2 N/A $749,000 $809,000 Unknown Unknown 1/5/24
109 N Passaic Ave 3 2.1 N/A $899,900 $899,900 Unknown Unknown 1/5/24
130 Center Ave 3 1.1 N/A $875,000 $1,000,000 Unknown Unknown 12/28/23
35 Roosevelt Ave 4 1.1 N/A $799,000 $975,500 Unknown Unknown 12/15/23
74 Rowan Rd 4 3 N/A $1,399,000 $1,533,000 Unknown Unknown 12/15/23
146 River Rd 3 2.1 N/A $1,250,000 $1,175,000 Unknown Unknown 12/15/23
24 N Summit Ave 3 2 N/A $675,000 $725,000 Unknown Unknown 12/13/23
109 Coleman Ave 4 3 N/A $899,000 $1,050,000 Unknown Unknown 12/8/23
18 Duchamp Pl 3 2 N/A $849,000 $1,102,500 Unknown Unknown 12/8/23
18 University Ave 5 4 N/A $1,499,000 $1,650,000 Unknown Unknown 12/7/23
62 Elmwood Ave 4 4.1 N/A $2,395,000 $2,650,000 Unknown Unknown 12/4/23
21 Chestnut St 4 2 N/A $998,000 $999,000 Unknown Unknown 11/27/23
31 Jackson Ave 4 4 N/A $1,439,000 $1,410,000 Unknown Unknown 11/27/23
14 Burgess St 3 3 N/A $925,000 $925,000 Unknown Unknown 11/17/23
380 Main St 1 1 N/A $329,900 $329,900 Unknown Unknown 11/15/23
47 Red Rd 4 2 N/A $699,900 $685,000 Unknown Unknown 11/10/23
43 Girard Ave 3 1.1 N/A $699,000 $870,000 Unknown Unknown 11/8/23
46 Chandler Rd 6 3.2 N/A $2,100,000 $2,080,000 Unknown Unknown 11/7/23
261 Fairmount Ave 4 3.1 N/A $799,000 $885,000 Unknown Unknown 11/3/23
35 Hedges Ave 3 2 N/A $759,000 $900,000 Unknown Unknown 11/3/23
39 Washington Ave 5 4.2 N/A $1,888,777 $2,010,000 Unknown Unknown 11/2/23
61 N Hillside Ave 4 1.1 N/A $989,000 $967,575 Unknown Unknown 10/23/23
89 Center Ave 5 4.2 N/A $1,695,000 $1,750,000 Unknown Unknown 10/19/23
31 Red Rd 4 2.1 N/A $835,000 $960,000 Unknown Unknown 10/16/23
21 Duchamp Pl 3 3 N/A $799,000 $880,000 Unknown Unknown 10/13/23
140 Hillside Ave 3 1.1 N/A $749,000 $749,000 Unknown Unknown 10/6/23
26 Minton Ave 5 4.1 N/A $1,495,000 $1,475,000 Unknown Unknown 10/6/23
8 Lindsay Ct 4 2.1 N/A $1,100,000 $1,100,000 Unknown Unknown 10/6/23
35 Maple St 4 2 N/A $625,000 $650,000 Unknown Unknown 10/5/23
Average: 3.8 2.5 0 $1,093,911 $1,148,041 $0 N/A day
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2024 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: