Sign up to stay up to date on the Bernardsville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 Charles Rd N/A N/A N/A $499,000 Unknown 5 days
51 Skyline Dr 5 6.2 N/A $2,995,000 Unknown 5 days
8 Somerset Hills Ct 2 1.2 N/A $399,000 Unknown 17 days
3 Preserve Ln 4 4.2 N/A $2,995,000 Unknown 33 days
3 Rose Hill N/A N/A N/A $899,000 Unknown 33 days
4 Preserve Ln N/A N/A N/A $799,000 Unknown 33 days
3 Preserve Ln N/A N/A N/A $799,000 Unknown 33 days
20 Pfizer Rd 5 6.1 N/A $4,998,000 Unknown 39 days
40 Morristown Rd N/A N/A N/A $3,793 Unknown 47 days
40 Morristown Rd N/A N/A N/A $2,695 Unknown 47 days
191 Washington Corner Rd 4 3 3,500 $1,150,000 $328 67 days
250 Brook Hollow Ln 4 4.2 5,466 $2,200,000 $402 67 days
80 Claremont Rd 2 2.1 2,234 $1,425,000 $637 67 days
11 Olcott Lane 4 2.1 N/A $740,000 Unknown 78 days
233 Claremont Rd 5 9 N/A $2,600,000 Unknown 82 days
80 Claremont Rd 2 2.1 2,563 $1,795,000 $700 82 days
29 Olcott Sq N/A N/A N/A $1,254 Unknown 86 days
29 Olcott Sq N/A N/A N/A $496 Unknown 86 days
29 Olcott Sq N/A N/A N/A $900 Unknown 86 days
154 Mountainview Ln 4 4.2 7,049 $1,725,000 $244 86 days
23 Charlotte Hill Dr 5 5.2 N/A $3,850,000 Unknown 117 days
Private Lane 6 11.3 25,444 $12,995,000 $510 127 days
1 Preserve Ln N/A N/A N/A $625,000 Unknown 143 days
8 Preserve Ln N/A N/A N/A $625,000 Unknown 144 days
69 Mine Brook Rd N/A N/A N/A $8,750 Unknown 164 days
80 Peachcroft Dr 4 5.2 N/A $2,900,000 Unknown 166 days
450 Claremont Rd 7 8.5 N/A $13,750,000 Unknown 173 days
211 Douglass Ave 5 6.3 N/A $7,000,000 Unknown 178 days
117 Ballantine Rd 5 6.2 N/A $2,500,000 Unknown 181 days
329 Mendham Rd 6 9.2 9,105 $3,499,000 $384 204 days
180 Post Kennel Rd 6 5.1 N/A $3,495,000 Unknown 366 days
Average: 4.5 5.3 7,908 $2,492,738 $458 99 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Mine Ave 4 2 N/A $500,000 $550,000 Unknown Unknown 12/1/23
280 Hardscrabble Rd 2 2 N/A $627,000 $630,000 Unknown Unknown 11/30/23
43 Mine Mount Rd N/A N/A N/A $599,000 $575,000 Unknown Unknown 11/30/23
47 Mine Mount Rd 3 2 N/A $525,000 $515,000 Unknown Unknown 11/30/23
56 Center St Ext. 4 2.2 N/A $925,000 $955,000 Unknown Unknown 11/30/23
8 Rolling Hill Rd 4 2.1 N/A $975,000 $1,085,000 Unknown Unknown 11/17/23
31 Somerset Ave 3 2 N/A $695,000 $765,000 Unknown Unknown 11/15/23
101 SENEY DRIVE EXT. 4 2 N/A $758,000 $700,000 Unknown Unknown 11/3/23
7 Laurel Ln 4 3.1 N/A $998,000 $998,000 Unknown Unknown 11/3/23
51 Old Army Rd 4 3 N/A $849,000 $820,000 Unknown Unknown 10/19/23
12 Wesley Ave 4 2 N/A $649,000 $660,000 Unknown Unknown 10/16/23
2 Wesley Ave 4 3.1 N/A $1,084,000 $999,000 Unknown Unknown 10/13/23
11 Dobbs St 4 3.1 N/A $749,000 $805,000 Unknown Unknown 10/2/23
80 Claremont Rd 2 2.1 N/A $1,100,000 $1,072,500 Unknown Unknown 9/15/23
303 Hardscrabble Rd N/A N/A N/A $399,000 $350,000 Unknown Unknown 9/15/23
86 Douglass Ave 5 5.1 N/A $1,599,000 $1,600,000 Unknown Unknown 9/15/23
22 Mullens Ln 4 2 N/A $699,000 $740,000 Unknown Unknown 9/11/23
7 Stevens Rd 6 6.2 N/A $2,995,000 $2,850,000 Unknown Unknown 9/6/23
113 Hickory Tree Rd 5 4.2 N/A $2,495,000 $2,400,000 Unknown Unknown 9/6/23
57 Bernards Ave 2 1 N/A $445,000 $510,000 Unknown Unknown 8/31/23
4 McWilliams Terrace N/A N/A N/A $325,000 $306,000 Unknown Unknown 8/28/23
175 Round Top Rd 5 6 N/A $2,500,000 $2,700,000 Unknown Unknown 8/24/23
79 Mine Mount Rd 3 2.2 N/A $619,000 $693,000 Unknown Unknown 8/23/23
22 Essex Ave 3 2 N/A $629,000 $651,000 Unknown Unknown 8/21/23
32 Childsworth Ave 4 2.1 N/A $675,000 $745,000 Unknown Unknown 8/21/23
12 Tysley St 3 1.1 N/A $425,000 $495,000 Unknown Unknown 8/21/23
29 Chestnut Ave 5 3 N/A $1,185,000 $973,000 Unknown Unknown 8/21/23
65 Charles Road 6 8.2 N/A $3,495,000 $3,525,000 Unknown Unknown 8/17/23
4 Rose Hill N/A N/A N/A $895,000 $750,000 Unknown Unknown 8/14/23
21 Center St 3 1 N/A $305,000 $290,000 Unknown Unknown 8/11/23
28 Post Kennel Rd N/A N/A N/A $600,000 $575,000 Unknown Unknown 8/11/23
7 Elmer Ave 4 2 N/A $759,000 $865,000 Unknown Unknown 8/11/23
16 Harvey Dr 4 2.1 N/A $895,000 $999,999 Unknown Unknown 8/11/23
170 Claremont Rd 2 1.1 N/A $524,800 $530,000 Unknown Unknown 8/4/23
25 Rolling Hill Rd 4 2.1 N/A $1,199,000 $1,300,001 Unknown Unknown 8/1/23
59 Page Hill Rd 4 4.1 N/A $1,399,000 $1,430,000 Unknown Unknown 7/31/23
119 Rippling Brook Way 6 4.2 N/A $1,150,000 $999,000 Unknown Unknown 7/31/23
168 Claremont Rd 4 3 N/A $619,000 $675,000 Unknown Unknown 7/28/23
80 Claremont 3 3.1 N/A $1,399,000 $1,225,000 Unknown Unknown 7/27/23
65 Mount Airy Rd 3 2 N/A $659,900 $655,000 Unknown Unknown 7/21/23
42 Stevens St 3 1.1 N/A $625,000 $687,000 Unknown Unknown 7/17/23
22 West St 3 1 N/A $475,000 $530,000 Unknown Unknown 7/17/23
20 Thompson St 3 2.1 N/A $639,000 $675,000 Unknown Unknown 7/12/23
Mountain Top Rd 7 8.2 N/A $12,000,000 $10,500,000 Unknown Unknown 7/12/23
28 Maple St 4 2.1 N/A $725,000 $810,000 Unknown Unknown 7/7/23
179 Anderson Hill Rd 4 4 N/A $1,139,000 $1,139,000 Unknown Unknown 6/30/23
150 Mount Airy Rd 3 2 N/A $569,000 $590,000 Unknown Unknown 6/29/23
85 Mountaintop Rd N/A N/A N/A $525,000 $525,000 Unknown Unknown 6/23/23
132 Claremont Rd 1 1 N/A $249,000 $249,000 Unknown Unknown 6/21/23
22 Old Army Rd 3 3 N/A $650,000 $750,000 Unknown Unknown 6/20/23
Average: 3.8 2.8 0 $1,144,667 $1,122,874 $0 N/A day
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2023 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: